Damen (Körpermaß) |
|||||||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Körperhöhe | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Brustumfang | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Taillenumfang | 65 | 68 | 72 | 76 | 80 | 84 | 88 | 94,5 | 101 | 107,5 | 114 | 120,5 | 127 |
Gesäßumfang | 90 | 94 | 97 | 100 | 103 | 106 | 109 | 114 | 119 | 124 | 129 | 134 | 139 |
Schrittlänge | 78,3 | 78,3 | 78,1 | 77,9 | 77,7 | 77,5 | 77,3 | 77,1 | 76,9 | 76,7 | 76,5 | 76,5 | 76,5 |
Herren (Körpermaß) |
|||||||||||||
Normale Größen |
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | ||
Brustumfang | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | — | — |
Taillienumfang | 76 | 80 | 84 | 88 | 92 | 98 | 102 | 108 | 112 | 116 | 120 | — | — |
Gesäßumfang | 96 | 100 | 104 | 108 | 112 | 116 | 119 | 122 | 125 | 128 | 131 | — | — |
Schrittlänge | 74 | 76 | 78 | 79 | 80 | 81 | 82 | 83 | 83 | 84 | 84 | — | — |
Lange Größen |
90 | 94 | 98 | 102 | 106 | 110 | 114 | ||||||
Brustumfang | 88 | 92 | 96 | 100 | 104 | 108 | 112 | — | — | — | — | — | — |
Taillienumfang | 76 | 80 | 84 | 88 | 92 | 96 | 100 | — | — | — | — | — | — |
Gesäßumfang | 98 | 102 | 106 | 110 | 114 | 118 | 122 | — | — | — | — | — | — |
Schrittlänge | 79 | 80 | 81 | 82 | 83 | 84 | 85 | — | — | — | — | — | — |
Kurze Größen |
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
Brustumfang | — | — | 96 | 100 | 104 | 108 | 112 | 116 | 120 | — | — | — | — |
Taillienumfang | — | — | 88 | 92 | 96 | 100 | 106 | 110 | 114 | — | — | — | — |
Gesäßumfang | — | — | 104 | 108 | 112 | 116 | 120 | 124 | 128 | — | — | — | — |
Schrittlänge | — | — | 74 | 76 | 77 | 78 | 79 | 80 | 81 | — | — | — | — |
Bauch Größen |
51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | |||||
Brustumfang | — | — | — | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | — | — |
Taillienumfang | — | — | — | 104 | 110 | 114 | 120 | 124 | 130 | 134 | 140 | — | — |
Gesäßumfang | — | — | — | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | — | — |
Schrittlänge | — | — | — | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | — | — |
Unisex |
|||||||||||||
XS | S | M | L | XL | XXL | 3XL | |||||||
Damen | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | — | — | — | — | — | — |
Herren | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | — | — | — | — | — | — |
Hemden | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | — | — | — | — | — | — |
OP-Hemd | 1 | 1 | 2 | 2 | 3 | 3 | 4 | — | — | — | — | — | — |
Umschlüsselung |
|||||||||||||
S | M | L | XL | XXL | 3XL | 4XL | |||||||
Normal | — | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 | — | — | — | — | — |
Schlank | — | 90/94 | 98/ 102 |
106/ 110 |
114/ 118 |
— | — | — | — | — | — | — | — |
Untersetzt | — | — | 24/25 | 26/27 | 28/29 | 30/31 | — | — | — | — | — | — | — |
Bauch | — | — | 51/53 | 55/57 | 59/61 | 63/65 | — | — | — | — | — | — | — |